AWG to mm/mm2 conversion

Select gauge #:
 
Enter gauge #:
AWG
Diameter in millimeters:
mm
Cross sectional area in square millimeters:
mm2
 

AWG to total area calculator

# of wires/strands Gauge #
 

Total wire area in square millimeters:
mm2  
Total wire area in square inches:
in2  

AWG to mm conversion chart

AWG # Diameter
(mm)
Diameter
(inch)
Area
(mm2)
0000 (4/0) 11.6840 0.4600 107.2193
000 (3/0) 10.4049 0.4096 85.0288
00 (2/0) 9.2658 0.3648 67.4309
0 (1/0) 8.2515 0.3249 53.4751
1 7.3481 0.2893 42.4077
2 6.5437 0.2576 33.6308
3 5.8273 0.2294 26.6705
4 5.1894 0.2043 21.1506
5 4.6213 0.1819 16.7732
6 4.1154 0.1620 13.3018
7 3.6649 0.1443 10.5488
8 3.2636 0.1285 8.3656
9 2.9064 0.1144 6.6342
10 2.5882 0.1019 5.2612
11 2.3048 0.0907 4.1723
12 2.0525 0.0808 3.3088
13 1.8278 0.0720 2.6240
14 1.6277 0.0641 2.0809
15 1.4495 0.0571 1.6502
16 1.2908 0.0508 1.3087
17 1.1495 0.0453 1.0378
18 1.0237 0.0403 0.8230
19 0.9116 0.0359 0.6527
20 0.8118 0.0320 0.5176
21 0.7229 0.0285 0.4105
22 0.6438 0.0253 0.3255
23 0.5733 0.0226 0.2582
24 0.5106 0.0201 0.2047
25 0.4547 0.0179 0.1624
26 0.4049 0.0159 0.1288
27 0.3606 0.0142 0.1021
28 0.3211 0.0126 0.0810
29 0.2859 0.0113 0.0642
30 0.2546 0.0100 0.0509
31 0.2268 0.0089 0.0404
32 0.2019 0.0080 0.0320
33 0.1798 0.0071 0.0254
34 0.1601 0.0063 0.0201
35 0.1426 0.0056 0.0160
36 0.1270 0.0050 0.0127
37 0.1131 0.0045 0.0100
38 0.1007 0.0040 0.0080
39 0.0897 0.0035 0.0063
40 0.0799 0.0031 0.0050
See also  Least Common Multiple (LCM) Calculator

Leave a Comment